What the fee leaves out.
The same qualification is advertised at very different amounts, sometimes by the same provider. Here is what drives the difference.
What providers published.
All 20 offers we checked publish an amount, from $1,499 to $12,500.
- WESTBOURNE COLLEGE PTY LTD — $1,499 (Course fee)
- Easy HR Pty Ltd — $1,795 (Course fee)
- Churchill Education Pty Ltd — $1,895 (RPL price)
- KS Training Pty Ltd — $2,100 (Course fee)
- Maxwells Services Pty Ltd — $2,530 (Funded student fee)
- National Training Pty Ltd — $2,699 (Promotional course fee)
- LogiKal Training International Pty Ltd — $3,500 (Course fee)
- Certitude Education Pty Ltd — $4,800 (Course fee)
- RudTek Pty Ltd — $4,850 (Full course fee)
- GEM College of International Business (Australia) Pty Ltd — $4,950 (Course fee)
- FORSYTHES TRAINING PTY LIMITED — $5,100 (Course fee)
- Elemental Projects (Australia) Pty Ltd — $5,200 (Course fee)
- Ashtrail Pty Ltd — $5,500 (Full cost)
- McMillan Staff Development Pty Ltd — $5,950 (Full course fee)
- Charles Darwin University — $6,496 (Full fee)
- Trade & Occupational College of Australia Pty Ltd — $7,900 (Total cost)
- Victorian Chamber of Commerce and Industry Incorporated — $8,000 (Course fee, non-member rate)
- IBMA Education Pty Ltd — $9,000 (Course price)
- STARK INSTITUTE PTY LTD — $10,000 (Full fee for service)
- Datum College Pty Ltd — $12,500 (Total course fee)
Why it matters: A published amount is not necessarily an all-in total. Check the basis column and ask what the fee excludes before comparing two providers.
How many publish a price.
Why we count this: A fee that appears only after you hand over your details cannot be compared, so an unpublished price is recorded as exactly that rather than as a zero or a guess. Of the 137 provider pages we opened that name BSB50820, 20 publish a full course price. The rest quote per-unit, deposit, instalment, international or part-qualification amounts, or nothing at all — those figures are excluded rather than republished as though they were the course price.
The price ladder.
| Advertised | Δ vs lowest | Provider | Scope | Flag |
|---|---|---|---|---|
| $1,499 | — | WESTBOURNE COLLEGE PTY LTD | — | — |
| $1,795 | +$296 | Easy HR Pty Ltd | — | — |
| $1,895 | +$396 | Churchill Education Pty Ltd | Recognition of prior learning | — |
| $2,100 | +$601 | KS Training Pty Ltd | — | — |
| $2,530 | +$1,031 | Maxwells Services Pty Ltd | — | nsw smart and skilled |
| $2,699 | +$1,200 | National Training Pty Ltd | — | promotional |
| $3,500 | +$2,001 | LogiKal Training International Pty Ltd | — | — |
| $4,800 | +$3,301 | Certitude Education Pty Ltd | — | — |
| $4,850 | +$3,351 | RudTek Pty Ltd | — | — |
| $4,950 | +$3,451 | GEM College of International Business (Australia) Pty Ltd | — | — |
| $5,100 | +$3,601 | FORSYTHES TRAINING PTY LIMITED | — | — |
| $5,200 | +$3,701 | Elemental Projects (Australia) Pty Ltd | — | — |
| $5,500 | +$4,001 | Ashtrail Pty Ltd | — | — |
| $5,950 | +$4,451 | McMillan Staff Development Pty Ltd | — | — |
| $6,496 | +$4,997 | Charles Darwin University | — | nt subsidy may apply |
| $7,900 | +$6,401 | Trade & Occupational College of Australia Pty Ltd | — | — |
| $8,000 | +$6,501 | Victorian Chamber of Commerce and Industry Incorporated | — | chamber member $5,950 rate |
| $9,000 | +$7,501 | IBMA Education Pty Ltd | — | — |
| $10,000 | +$8,501 | STARK INSTITUTE PTY LTD | — | — |
| $12,500 | +$11,001 | Datum College Pty Ltd | — | — |
Read the flags first: The lowest figure is usually promotional, a member rate, a funded rate or a shorter part qualification. Two amounts are only comparable when the flags match and the basis is the same.
Every dated offer.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| Ashtrail Pty LtdRTO 6139 | National | Online or workplace | Full qualification | $5,500Full cost | Source | |
| Certitude Education Pty LtdRTO 46433 | National | Instructor-led | Full qualification | $4,800Course fee | Source | |
| Charles Darwin UniversityRTO 0373 | National | Not stated | Full qualificationNT subsidy may apply | $6,496Full fee | Source | |
| Churchill Education Pty LtdRTO 31430 | National | RPL (workplace evidence) | Recognition of prior learning | $1,895RPL price | Source | |
| Datum College Pty LtdRTO 32243 | National | Blended | Full qualification | $12,500Total course fee | Source | |
| Easy HR Pty LtdRTO 91334 | National | Online self-paced | Full qualification | $1,795Course fee | Source | |
| Elemental Projects (Australia) Pty LtdRTO 45615 | National | Live virtual classroom | Full qualification | $5,200Course fee | Source | |
| FORSYTHES TRAINING PTY LIMITEDRTO 40737 | National | Live virtual classroom | Full qualification | $5,100Course fee | Source | |
| GEM College of International Business (Australia) Pty LtdRTO 0366 | National | Blended | Full qualification | $4,950Course fee | Source | |
| IBMA Education Pty LtdRTO 41025 | National | Not stated | Full qualification | $9,000Course price | Source | |
| KS Training Pty LtdRTO 91219 | National | Online | Full qualification | $2,100Course fee | Source | |
| LogiKal Training International Pty LtdRTO 52082 | National | Classroom | Full qualification | $3,500Course fee | Source | |
| Maxwells Services Pty LtdRTO 90924 | National | Not stated | Full qualificationNSW Smart and Skilled | $2,530Funded student fee | Source | |
| McMillan Staff Development Pty LtdRTO 88187 | National | Not stated | Full qualification | $5,950Full course fee | Source | |
| National Training Pty LtdRTO 21792 | National | Online | Full qualification | $4,600$2,699Promotional no end date publishedPromotional course fee | Source | |
| RudTek Pty LtdRTO 31953 | National | Online and workplace | Full qualification | $4,850Full course fee | Source | |
| STARK INSTITUTE PTY LTDRTO 45180 | National | Self-paced / RPL | Full qualification | $10,000Full fee for service | Source | |
| Trade & Occupational College of Australia Pty LtdRTO 32407 | National | Classroom or online | Full qualification | $7,900Total cost | Source | |
| Victorian Chamber of Commerce and Industry IncorporatedRTO 4166 | National | Not stated | Full qualificationChamber member $5,950 | $8,000Course fee, non-member rate | Source | |
| WESTBOURNE COLLEGE PTY LTDRTO 41084 | National | Online | Full qualification | $1,499Course fee | Source |
0 of 3 selected
What is commonly excluded.
- Textbooks, materials and printed certificates.
- Service, amenity and resource charges shown separately from tuition.
- Resubmission beyond the included attempts.
- Credit-card and payment-plan surcharges.
- Travel and accommodation for in-person workshops or placement.
- Screening, police checks and immunisation evidence where placement applies.