Scope register
All 313 RTOs on the scope.
Page 2 of 5 of the current training.gov.au delivery scope for BSB50820, as retrieved 15 November 2026. 249 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Bryan Peach Institute Pty Ltd | 31822 | National | Deliver and assess | Record | Not checked | |
| Business Education Institute Pty Ltd | 51900 | National | Deliver and assess | Record | Not checked | |
| CACHET TRAINING PTY LIMITED | 45076 | NSW | Deliver and assess | Record | Not checked | |
| Canberra Institute of Technology | 0101 | National | Deliver and assess | Record | Current regulatory decision | |
| Canterbury Business College Pty Ltd | 6554 | NSW | Deliver and assess | Record | Not checked | |
| Canterbury Technical Institute Pty Ltd | 31645 | QLD | Deliver and assess | Record | Not checked | |
| Captain Cook Institute Pty Ltd | 91707 | National | Deliver and assess | Record | Not checked | |
| CAQA | 45459 | National | Deliver and assess | Record | Not checked | |
| CAREER DEVELOPMENT AND TRAINING PTY LTD | 45581 | National | Deliver and assess | Record | Not checked | |
| Central Queensland University | 40939 | National | Deliver and assess | Record | Not checked | |
| Central Regional TAFE | 52789 | WA | Deliver and assess | Record | Not checked | |
| Certitude Education Pty Ltd | 46433 | National | Deliver and assess | Record | Offers checked | |
| Charles Darwin University | 0373 | National | Deliver and assess | Record | Offers checked | |
| Charlton Brown Pty Ltd | 2508 | National | Deliver and assess | Record | Not checked | |
| CHC Services Pty Ltd | 32463 | National | Deliver and assess | Record | Not checked | |
| Chisholm Institute | 0260 | National | Deliver and assess | Record | Current regulatory decision | |
| Churchill Education Pty Ltd | 31430 | National | Deliver and assess | Record | Offers checked | |
| Civil Contractors Federation | 5708 | National | Deliver and assess | Record | Not checked | |
| Civil Safety Pty Ltd | 32381 | National | Deliver and assess | Record | Not checked | |
| Clarendon Business College Pty Ltd | 7029 | National | Deliver and assess | Record | Not checked | |
| CLET Training Pty Ltd as Trustee for Martin Williams Family Trust | 31254 | National | Deliver and assess | Record | Not checked | |
| Collaboration Learning Pty Ltd | 52247 | National | Deliver and assess | Record | Not checked | |
| College for Adult Learning Pty. Ltd. as The Trustee for Golding/Sabell Trust | 22228 | National | Deliver and assess | Record | Not checked | |
| COLLEGES AUSTRALIA INTERNATIONAL PTY LTD | 31698 | NSW, QLD | Deliver and assess | Record | Not checked | |
| Collins Academy Pty Ltd | 45270 | VIC | Deliver and assess | Record | Not checked | |
| Crown Institute of Business and Technology Pty Ltd | 91371 | NSW, ACT | Deliver and assess | Record | Not checked | |
| CSTC Pty Ltd | 0699 | National | Deliver and assess | Record | Not checked | |
| Datum College Pty Ltd | 32243 | National | Deliver and assess | Record | Offers checked | |
| Dentos Pty Ltd | 2875 | National | Deliver and assess | Record | Not checked | |
| DLTSCHOOL PTY LTD | 45918 | National | Deliver and assess | Record | Not checked | |
| Dovaston Consulting Group Pty Ltd | 1886 | National | Deliver and assess | Record | Not checked | |
| Downtown Australia Pty Ltd | 45363 | NSW | Deliver and assess | Record | Not checked | |
| DYNAMIC EDUCATION GROUP PTY LTD | 41183 | SA, WA | Deliver and assess | Record | Not checked | |
| Early Childhood Training and Education Pty Ltd | 45160 | National | Deliver and assess | Record | Not checked | |
| Earth Next Pty Ltd | 32399 | National | Assess only | Record | Not checked | |
| Easy HR Pty Ltd | 91334 | National | Deliver and assess | Record | Offers checked | |
| Edinburgh International College Pty Ltd | 45561 | National | Deliver and assess | Record | Not checked | |
| Education and Training Pty Ltd | 46049 | National | Deliver and assess | Record | Not checked | |
| Education Centre of Australia Pty Ltd | 45012 | NSW, VIC, QLD | Deliver and assess | Record | Not checked | |
| Education Investors Pty Ltd | 45121 | SA | Deliver and assess | Record | Not checked | |
| EDUINVEST CONSULTING PTY LTD | 45790 | National | Deliver and assess | Record | Not checked | |
| Edunex Pty Ltd | 45283 | VIC | Deliver and assess | Record | Current regulatory decision | |
| ELC Career College Pty Ltd | 91721 | NSW | Deliver and assess | Record | Not checked | |
| Elemental Projects (Australia) Pty Ltd | 45615 | National | Deliver and assess | Record | Offers checked | |
| ELITE EDUCATION GROUP PTY. LTD. | 45018 | National | Deliver and assess | Record | Not checked | |
| ENTREPRENEUR EDUCATION PTY LTD | 40952 | QLD | Deliver and assess | Record | Not checked | |
| Envirotech Education Pty Ltd | 31871 | National | Deliver and assess | Record | Not checked | |
| Eton College Pty Ltd | 45679 | NSW, VIC | Deliver and assess | Record | Not checked | |
| Evolution Training and Safety Pty Ltd | 31733 | National | Deliver and assess | Record | Not checked | |
| Exner Education Pty Ltd | 22450 | National | Deliver and assess | Record | Not checked | |
| FEDERATION ACADEMY AUSTRALIA PTY LTD | 52785 | National | Deliver and assess | Record | Not checked | |
| Federation University Australia | 4909 | NSW, VIC, QLD | Deliver and assess | Record | Current regulatory decision | |
| Flexible Training Solutions Pty Ltd | 6333 | National | Deliver and assess | Record | Not checked | |
| FORSYTHES TRAINING PTY LIMITED | 40737 | National | Deliver and assess | Record | Offers checked | |
| FOUNDATION EDUCATION PTY LTD | 22557 | National | Deliver and assess | Record | Not checked | |
| Foundation Training Australia Pty Ltd | 31972 | National | Deliver and assess | Record | Not checked | |
| Fresh Start Education Pty Ltd | 45237 | National | Deliver and assess | Record | Not checked | |
| GAMMA EDUCATION & TRAINING PTY. LTD. | 41477 | National | Deliver and assess | Record | Not checked | |
| Gateway Training Academy Pty Ltd | 32305 | National | Deliver and assess | Record | Not checked | |
| GEM College of International Business (Australia) Pty Ltd | 0366 | National | Deliver and assess | Record | Offers checked | |
| Global Development College Pty Ltd | 46191 | National | Deliver and assess | Record | Not checked | |
| GLOBAL HEALTHCARE MANAGEMENT COLLEGE PTY LTD The Trustee for GHMC TRUST | 45954 | National | Deliver and assess | Record | Not checked | |
| Global Training Institute Pty Ltd | 31192 | National | Deliver and assess | Record | Not checked | |
| Gold Coast Institute of Technology Pty Ltd | 40623 | National | Deliver and assess | Record | Not checked | |
| Gold Coast Learning Centre Pty Ltd | 32285 | National | Deliver and assess | Record | Not checked | |
| Greenwich College Pty Ltd | 91153 | National | Deliver and assess | Record | Not checked | |
| Halo Nation Training Pty Ltd | 32485 | National | Deliver and assess | Record | Not checked | |
| HARBOURSIDE INSTITUTE OF AUSTRALIA PTY LTD | 45330 | NSW | Deliver and assess | Record | Not checked | |
| Harmony International College Pty Ltd | 46516 | QLD | Deliver and assess | Record | Not checked | |
| Health Education and Training Institute | 90198 | NSW | Deliver and assess | Record | Current regulatory decision |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.