Scope register
All 313 RTOs on the scope.
Page 4 of 5 of the current training.gov.au delivery scope for BSB50820, as retrieved 15 November 2026. 249 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Nortwest Pty Ltd | 91781 | National | Deliver and assess | Record | Not checked | |
| NSTA Pty Ltd | 32292 | National | Deliver and assess | Record | Not checked | |
| NVR Education Pty Ltd | 45529 | National | Deliver and assess | Record | Not checked | |
| Oceania Polytechnic Institute of Education Pty Ltd | 6324 | VIC | Deliver and assess | Record | Not checked | |
| ONYX DEVELOPMENTS PTY. LTD. | 6251 | National | Deliver and assess | Record | Current regulatory decision | |
| Open Colleges Pty Ltd | 90796 | National | Deliver and assess | Record | Not checked | |
| ORANGE INTERNATIONAL COLLEGE PTY LTD | 41315 | National | Deliver and assess | Record | Not checked | |
| ORANGE VOCATIONAL EDUCATION AND TRAINING PTY LTD | 60072 | National | Deliver and assess | Record | Not checked | |
| ORBUS3 PTY LTD | 40761 | National | Deliver and assess | Record | Not checked | |
| Original Campus Pty Ltd | 45322 | National | Deliver and assess | Record | Not checked | |
| Outsource Institute of Technology Pty Ltd | 31560 | National | Deliver and assess | Record | Not checked | |
| Paideia Pty Ltd | 6302 | National | Deliver and assess | Record | Not checked | |
| Paratus Training PTY LTD | 45274 | National | Deliver and assess | Record | Not checked | |
| Peak Services Pty Ltd | 30003 | QLD | Deliver and assess | Record | Not checked | |
| People and Performance Solutions P/L as Trustee for the P & PS Trust | 31175 | National | Deliver and assess | Record | Not checked | |
| Priority Management Australia Pty Ltd | 90911 | National | Deliver and assess | Record | Not checked | |
| QTC Consulting Pty Ltd | 51930 | National | Deliver and assess | Record | Not checked | |
| QUEENSLAND MASTER BUILDERS ASSOCIATION INDUSTRIAL ORGANISATION OF EMPLOYERS | 30097 | National | Deliver and assess | Record | Not checked | |
| Reach Community College Pty Ltd | 40747 | National | Deliver and assess | Record | Not checked | |
| Realistic Training Options Pty Ltd ATF / RTO Unit Trust | 32496 | National | Deliver and assess | Record | Not checked | |
| RESPONSE LEARNING PTY LTD | 30879 | National | Deliver and assess | Record | Not checked | |
| RHODES GROUP AUSTRALIA PTY. LTD. | 40950 | National | Deliver and assess | Record | Not checked | |
| River Oak College Pty Ltd | 46425 | National | Deliver and assess | Record | Not checked | |
| ROCKFORD INTERNATIONAL COLLEGE PTY LTD | 45650 | National | Deliver and assess | Record | Not checked | |
| Rose Training Australia Pty Ltd | 31939 | National | Deliver and assess | Record | Not checked | |
| Royal Melbourne Institute of Technology | 3046 | VIC | Deliver and assess | Record | Not checked | |
| RudTek Pty Ltd | 31953 | National | Deliver and assess | Record | Offers checked | |
| SALFORD COLLEGE PTY LTD | 40298 | National | Deliver and assess | Record | Not checked | |
| SAPIENCE COLLEGE PTY LTD | 45185 | National | Deliver and assess | Record | Not checked | |
| Scope Training Australia Pty Ltd | 52127 | National | Deliver and assess | Record | Not checked | |
| Served to Cert Pty Ltd | 45605 | National | Deliver and assess | Record | Not checked | |
| SG Learning and Development Pty Ltd | 40177 | National | Deliver and assess | Record | Not checked | |
| Shafston International Pty Ltd | 45694 | National | Deliver and assess | Record | Not checked | |
| Skilled Services Australia Pty Ltd | 32473 | QLD, SA, WA | Deliver and assess | Record | Not checked | |
| Skills Lab Pty Ltd | 45486 | National | Deliver and assess | Record | Not checked | |
| Skills Recognition International Pty Ltd | 32373 | National | Deliver and assess | Record | Not checked | |
| SMART COLLEGE PTY LTD | 46513 | National | Deliver and assess | Record | Not checked | |
| Smarter Pty Ltd | 21567 | National | Deliver and assess | Record | Not checked | |
| SMR Learning Services Pty Ltd | 51771 | National | Deliver and assess | Record | Not checked | |
| South Metropolitan TAFE | 52787 | WA | Deliver and assess | Record | Not checked | |
| Southern Cross Education Institute Pty Ltd | 121952 | VIC, SA | Deliver and assess | Record | Not checked | |
| Southern Institute of Early Learning and Leadership Pty Ltd | 45292 | National | Deliver and assess | Record | Not checked | |
| SpecTraining Pty Ltd | 31971 | National | Deliver and assess | Record | Not checked | |
| Spencer College Pty Ltd | 31809 | QLD | Deliver and assess | Record | Not checked | |
| St Peter Institute Pty Ltd | 22218 | VIC | Deliver and assess | Record | Not checked | |
| STAMFORD INTERNATIONAL COLLEGE PTY LTD | 46179 | VIC | Deliver and assess | Record | Current regulatory decision | |
| Stanford College Australia Pty Ltd | 40514 | National | Deliver and assess | Record | Not checked | |
| Star Gazers Education Pty Ltd | 21979 | VIC | Deliver and assess | Record | Not checked | |
| STARK INSTITUTE PTY LTD | 45180 | National | Deliver and assess | Record | Offers checked | |
| STELLAR COLLEGE PTY LTD | 45551 | National | Deliver and assess | Record | Not checked | |
| Strategic Health Services Pty Ltd | 32505 | National | Deliver and assess | Record | Not checked | |
| Supreme Business College Pty Ltd | 1191 | National | Deliver and assess | Record | Not checked | |
| Swinburne University of Technology | 3059 | National | Deliver and assess | Record | Not checked | |
| Sydney Centre for Finance Studies Pty Ltd | 45455 | NSW | Deliver and assess | Record | Current regulatory decision | |
| SYDNEY GATEWAY ENTERPRISE PTY LTD | 45786 | National | Deliver and assess | Record | Not checked | |
| SYDNEY HIGHER EDUCATION INSTITUTE PTY LTD | 45393 | National | Deliver and assess | Record | Not checked | |
| Sydney Institute of Business and Trades Pty Ltd | 46286 | National | Deliver and assess | Record | Not checked | |
| SYDNEY METRO COLLEGE PTY LTD | 41204 | National | Deliver and assess | Record | Not checked | |
| Sydney School of Business and Technology Pty Ltd | 90438 | NSW | Deliver and assess | Record | Not checked | |
| TAFE Queensland | 0275 | National | Deliver and assess | Record | Current regulatory decision | |
| TAFE SA | 41026 | National | Deliver and assess | Record | Current regulatory decision | |
| TasTAFE | 60142 | TAS | Deliver and assess | Record | Current regulatory decision | |
| TEC SKILL PTY LTD | 45055 | National | Deliver and assess | Record | Not checked | |
| Techknowledgey Pty Ltd | 41214 | National | Deliver and assess | Record | Not checked | |
| Technical and Further Education Commission | 90003 | National | Deliver and assess | Record | Not checked | |
| The Business School Pty Ltd | 45230 | National | Deliver and assess | Record | Not checked | |
| THE CANBERRA TRAINING SCHOOL PTY. LTD. | 40882 | NSW, ACT, NT | Deliver and assess | Record | Not checked | |
| The Centre for People Development Pty Ltd | 40038 | National | Deliver and assess | Record | Current regulatory decision | |
| The Change Network Pty. Limited | 90299 | National | Deliver and assess | Record | Not checked | |
| The Management Edge Pty Ltd | 3927 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.